26/27 Competitive Tryouts
Tryout Information (MUST READ):
- All players need to register for tryouts in order to be considered for our competitive program
- Tryout registration is FREE
- Please plan to attend as many sessions for your players age group as possible
- All tryout sessions are listed by age group below
- Please bring own ball to each tryout

GIRLS U8-U14
| Age Group | Date(s) | Times | Location |
|---|---|---|---|
| U8 Girls: 8/1/2018-7/31/2020 (Academy) | Saturday, May 9th | 8:00-9:00am | Freedom Basin #1/2 |
| U9 Girls 8/1/2017 - 7/31/2018 | Mon, May 4th & Wed, May 6th | 5:00-6:15pm | Freedom Basin #3 |
| U9 Girls 8/1/2017 - 7/31/2018 | Saturday, May 9th | 8:00-9:00am | Freedom Basin #3 |
| U10 Girls 8/1/2016 - 7/31/2017 | Mon, May 4th & Wed, May 6th | 5:00-6:15pm | Freedom Basin #4 |
| U10 Girls 8/1/2016 - 7/31/2017 | Saturday, May 9th | 8:00-9:00am | Freedom Basin #4 |
| U11 Girls 8/1/2015 - 7/31/2016 | Mon, May 4th & Wed, May 6th | 5:00-6:15pm | Freedom Basin #4 |
| U11 Girls 8/1/2015 - 7/31/2016 | Saturday, May 9th | 9:15 - 10:30 am | Freedom Basin #3 |
| U12 Girls 8/1/2014 - 7/31/2015 | Mon, May 4th & Wed, May 6th | 6:30-8:00pm | Freedom Basin #4 |
| U12 Girls 8/1/2014 - 7/31/2015 | Saturday, May 9th | 9:15-10:30am | Freedom Basin #4 |
| U13 Girls 8/1/2013 - 7/31/2014 | Mon, May 4th & Wed, May 6th | 6:30-8:00pm | Freedom Basin #3 |
| U13 Girls 8/1/2013 - 7/31/2014 | Saturday, May 9th | 10:45-12:00pm | Freedom Basin #3 |
| U14 Girls 8/1/2012 - 7/31/2013 | Mon, May 4th & Wed, May 6th | 6:30-8:00pm | Freedom Basin #4 |
| U14 Girls 8/1/2012 - 7/31/2013 | Saturday, May 9th | 10:45-12:00pm | Freedom Basin #4 |
BOYS U8-U14
| Age Group | Date(s) | Times | Location |
|---|---|---|---|
| U8 Boys: 8/1/2018-7/31/2020 (Academy) | Saturday, May 9th | 8:00-9:00am | Freedom Basin #1/2 |
| U9 Boys 8/1/2017 - 7/31/2018 | Tues, May 5th & Thurs, May 7th | 5:00-6:15pm | Freedom Basin #2 |
| U9 Boys 8/1/2017 - 7/31/2018 | Saturday, May 9th | 12:45-1:45pm | Freedom Basin #2 |
| U10 Boys 8/1/2016 - 7/31/2017 | Tues, May 5th & Thurs, May 7th | 5:00-6:15pm | Freedom Basin #3 |
| U10 Boys 8/1/2016 - 7/31/2017 | Saturday, May 9th | 12:45-1:45pm | Freedom Basin #3 |
| U11 Boys 8/1/2015 - 7/31/2016 | Tues, May 5th & Thurs, May 7th | 5:00-6:15pm | Freedom Basin #3 |
| U11 Boys 8/1/2015 - 7/31/2016 | Saturday, May 9th | 2:00-3:15pm | Freedom Basin #4 |
| U12 Boys 8/1/2014 - 7/31/2015 | Tues, May 5th & Thurs, May 7th | 6:30-8:00pm | Freedom Basin #1/2 |
| U12 Boys 8/1/2014 - 7/31/2015 | Saturday, May 9th | 2:00-3:15pm | Freedom Basin #3 |
| U13 Boys 8/1/2013 - 7/31/2014 | Tues, May 5th & Thurs, May 7th | 6:30-8:00pm | Freedom Basin #3 |
| U13 Boys 8/1/2013 - 7/31/2014 | Saturday, May 9th | 3:30-4:45pm | Freedom Basin #3 |
| U14 Boys 8/1/2012 - 7/31/2013 | Tues, May 5th & Thurs, May 7th | 6:30-8:00pm | Freedom Basin #4 |
| U14 Boys 8/1/2012 - 7/31/2013 | Saturday, May 9th | 3:30-4:45pm | Freedom Basin #4 |
GIRLS U15-U19
| Age Group | Date(s) | Times | Location |
|---|---|---|---|
| U15 Girls: 8/1/2011 - 7/31/2012 | Tues, May 19th & Thurs, May 21st | 5:00-6:30pm | Freedom Basin #2/3 |
| U15 Girls: 8/1/2011 - 7/31/2012 | Thursday, May 28th | 5:00-6:30pm | Freedom Basin #2/3 |
| U16 Girls: 8/1/2010 - 7/31/2011 | Tues, May 19th & Thurs, May 21st | 5:00-6:30pm | Freedom Basin #4 |
| U16 Girls: 8/1/2010 - 7/31/2011 | Thursday, May 28th | 5:00-6:30pm | Freedom Basin #4 |
| U17 Girls: 8/1/2009 - 7/31/2010 | Tues, May 19th & Thurs, May 21st | 6:45-8:15pm | Freedom Basin #2/3 |
| U17 Girls: 8/1/2009 - 7/31/2010 | Thursday, May 28th | 6:45-8:15pm | Freedom Basin #2/3 |
| U19 Girls: 8/1/2007 - 7/31/2009 | Tues, May 19th & Thurs, May 21st | 6:45-8:15pm | Freedom Basin #4 |
| U19 Girls: 8/1/2007 - 7/31/2009 | Thursday, May 28th | 6:45-8:15pm | Freedom Basin #4 |
BOYS U15-U19
| Age Group | Date(s) | Times | Location |
|---|---|---|---|
| U15 Boys: 8/1/2011 - 7/31/2012 | Mon, May 18th & Wed, May 20th | 5:00-6:30pm | Freedom Basin #2/3 |
| U15 Boys: 8/1/2011 - 7/31/2012 | Wednesday, May 27th | 5:00-6:30pm | Freedom Basin #2/3 |
| U16 Boys: 8/1/2010 - 7/31/2011 | Mon, May 18th & Wed, May 20th | 5:00-6:30pm | Freedom Basin #4 |
| U16 Boys: 8/1/2010 - 7/31/2011 | Wednesday, May 27th | 5:00-6:30pm | Freedom Basin #4 |
| U17 Boys: 8/1/2009 - 7/31/2010 | Mon, May 18th & Wed, May 20th | 6:45-8:15pm | Freedom Basin #2/3 |
| U17 Boys: 8/1/2009 - 7/31/2010 | Wednesday, May 27th | 6:45-8:15pm | Freedom Basin #2/3 |
| U19 Boys: 8/1/2007 - 7/31/2009 | Mon, May 18th & Wed, May 20th | 6:45-8:15pm | Freedom Basin #4 |
| U19 Boys: 8/1/2007 - 7/31/2009 | Wednesday, May 27th | 6:45-8:15pm | Freedom Basin #4 |






