Revolution FC Fee Schedule:
Competitive Fees cover: NorCal Premier Soccer League/Spring League Registration, Registration Fee, and Training Fees
| Age Group | Full Price | Registration Fee | Training Fee |
|---|---|---|---|
| U8 Dev. Academy (2018 & 2019) | $1,050 | $275.00 | $775.00 |
| U9 (2017) | $1,795 | $275.00 | $1,520.00 |
| U10 (2016) | $1,795 | $275.00 | $1,520.00 |
| U11 (2015) | $1,875 | $275.00 | $1,600.00 |
| U12 (2014) | $1,875 | $275.00 | $1,600.00 |
| U13 (2013) | $2,025 | $275.00 | $1,750.00 |
| U14 (2012) | $2,025 | $275.00 | $1,750.00 |
| U15 (2011) | $2,025 | $275.00 | $1,750.00 |
| U16 (2010) | $2,075 | $275.00 | $1,800.00 |
| U17 (2009) | $2,075 | $275.00 | $1,800.00 |
| U18 (2008) | $2,100 | $275.00 | $1,825.00 |
| U19 (2007) | $2,100 | $275.00 | $1,825.00 |
| Pre-NPL | $2,125 | $275.00 | $1,850.00 |
| NPL (U13-15) | $2,200 | $275.00 | $1,925.00 |
| NPL (U16-19) | $2,250 | $275.00 | $1,975.00 |
| ECNL-RL (U13-U15) | $2,450 | $275.00 | $2,175.00 |
| ECNL-RL (U16-U19) | $2,500 | $275.00 | $2,225.00 |




