Revolution FC Fee Schedule:
Competitive Fees cover: NorCal Premier Soccer League/Spring League Registration, Registration Fee, and Training Fees
All transactions are subject to a 2.9% + $0.30 credit card fee per transaction. ACH payment are subject to a 1.5% fee.
| Age Group | Full Price | Team Account Fee |
|---|---|---|
| U8 Dev. Academy (2018 & 2019) | $1,050 | $100 |
| U9 | $1950 | $100 |
| U10 | $1950 | $100 |
| U11 | $2000 | $100 |
| U12 | $2000 | $100 |
| U13 | $2,150 | $100 |
| U14 | $2,150 | $100 |
| U15 | $2,200 | $100 |
| U16 | $2,200 | $100 |
| U17 | $2,200 | $100 |
| U18 | $2,250 | $100 |
| U19 | $2,250 | $100 |
| ECNL-RL - U13 | $2,550 | $100 |
| ECNL-RL - U14 | $2,550 | $100 |
| ECNL-RL - U15 | $2,650 | $100 |
| ECNL-RL - U16 | $2,650 | $100 |
| ECNL-RL - U17 | $2,650 | $100 |
| ECNL-RL - U19 | $2,650 | $100 |




