Revolution FC Fee Schedule:
Competitive Fees cover: NorCal Premier Soccer League/Spring League Registration, Registration Fee, and Training Fees
All transactions are subject to a 2.9% + $0.30 credit card fee per transaction. ACH payment are subject to a 1.5% fee. More info below
| Age Group | Full Price | Team Account Fee |
|---|---|---|
| U8 Dev. Academy (2018 & 2019) | $1,050 | $100 |
| U9 | $1950 | $100 |
| U10 | $1950 | $100 |
| U11 | $2000 | $100 |
| U12 | $2000 | $100 |
| U13 | $2,150 | $100 |
| U14 | $2,150 | $100 |
| U15 | $2,200 | $100 |
| U16 | $2,200 | $100 |
| U17 | $2,200 | $100 |
| U18 | $2,250 | $100 |
| U19 | $2,250 | $100 |
| ECNL-RL - U13 | $2,550 | $100 |
| ECNL-RL - U14 | $2,550 | $100 |
| ECNL-RL - U15 | $2,650 | $100 |
| ECNL-RL - U16 | $2,650 | $100 |
| ECNL-RL - U17 | $2,650 | $100 |
| ECNL-RL - U19 | $2,650 | $100 |
Processing Fee Disclosure Customer shall pay to PlayMetrics the following processing fees, as applicable, for each transaction processed via the Merchant Payment Platform:
- Processing fee per card transaction: 2.9% (of transaction amount) + $0.30 USD.
- Processing fee per ACH transaction: 1.5% (of transaction amount)
- Other fees may apply, as applicable:
- $15.00 per chargeback (in addition to the amount of the chargeback).
- $15.00 per ACH return (in addition to the amount of the return) (if
- applicable).
- $25.00 research fee if an account is deemed abandoned.




